Foodservice Management POS
![]() |
2026-05-21 | Foodservice Management
New Features
Summit Healthcare | Automated Import/Export | We now offer automated importing and exporting for the Summit Healthcare integration. |
Genius Menu Engine | Pre-Selected Quantities | This enhancement supports preselected item quantities to allow bundles to open in their intended default state. |
Salesforce | Invoice Improvements | Added additional Salesforce feature to create system-level linkage between billing and operational data. |
Genius Menu Engine | Modifier Collections | Modifier collections now display directly on bundles to ensure all required options are seen. |
Genius Menu Engine| Select Quantity in Bundles | Guests can now select quantity directly within Bundle Maker. |
Loyalty | Redemption Screen Verbiage Change | Changed system text to allow clients to update guest-facing loyalty language. |
Mobile | Private Label Push Notifications | Push notifications can now be broadcasted to all active revenue centers associated with a private label app. |
Genius Menu Engine | Bundle Price, Description & Nutrition | Added price, description and nutrition information to display on bundle buttons. |
Genius Menu Engine | Bundle Prices | Added the price of a bundle to the bundle hero area. |
2026-04-30 | Foodservice Management
New Features
Integration | Support Multiple Languages | Customers can now set a default language and switch between languages for menu integrations. |
Kiosk & Online Ordering | Pickup Locations | Pickup location instructions are now provided per item across receipts, confirmation screens, and check-in screens. |
Menu | Category Navigation Visibility | Extended Category Navigation visibility to the menu item group to improve browsing efficiency. |
Kiosk | Loyalty Balance on Checkout | Earned rewards now display on the POS order complete screen. |
Portal | Improved Rewards Section | The Advanced Rewards setting now shows point balances under the Current Rewards section. |
Kiosk | Loyalty Balance on Checkout | Earned rewards now display on the Kiosk order complete screen. |
Loyalty | Show Rewards Balance on Receipt | Rewards point balance now prints out on customer receipts. |
Kiosk | Enable Primary Language per Device | Guests can now set their primary language at the Kiosk device level. |
Mobile | Account Creation Enhancement | Improved button visibility to enhance the mobile account creation process. |
Mobile | Rewards Balance Check | Guests can now view their rewards immediately after account creation. |
Payments | Remove CVV Requirement | CVV is no longer a required field for saved credit cards. |
2026-04-09 | Foodservice Management
New Features
Mobile & OO | External Links | Added the ability to add external links inside the mobile app. |
Portal | Multiple Revenue Center Shutdown | Created a feature to allow multiple revenue centers to be closed at once. |
Kiosk, OO & Mobile | Checkout Button Display | The menu will now display the Checkout button in the order details panel as long as at least one item exists. |
Mobile | Payments Button Improvement | Increased clickable area for previously saved payments. |
Kiosk | Order Type on Splash Screen | Added an optional order type selection on the kiosk Splash Screen. |
Kiosk | Loyalty Redemption Lookup | Added configurable primary and secondary lookup methods for loyalty redemption. |
GME | Persistent Calories in Bundles | Added a total calorie value for bundled combo items. |
Portal | Rewards Settings Improvement | Added program level description fields to improve guest-facing rewards experiences. |
