5.0.550-x
2025-01-23 | IRIS 5.0.550.400
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-38481 | XenialAdapter Service | This update corrects an issue where IRIS XenialAdapter service rejected orders from Online Ordering that included elements for customer, even though the customer elements and values were correct. |
2025-02-25 | IRIS 5.0.550.500
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-38394 | POS | Corrected an issue where POS would get stuck attempting to retry the message transfer to DataServer when socket connection fails or is terminated. |
IRI-38409 | XenialSync Service | Improved Reporting service to ensure XenialOrderID has the correct 36 character GUID format. |
IRI-38435 | Genius Kitchen | IRIS now sends data for the order to indicate it as a Group Order. Note: This requires Kitchen Management version that supports Group Order feature. |
IRI-38469 | POS Order Entry | Added more logging when the POS concept ID is changed. Enable additional logging via this new option on each register. |
IRI-38478 | POS Order Entry | Improved POS Order Entry to ensure newly created items are selected item when the subsequent modifier screen is displayed. |
IRI-38503 | Reporting | Corrected an issue where payroll report could incorrectly calculate overtime hours. |
IRI-38517 | DataServer | Corrected an issue where an order became stuck in the pospend.sqlite file on the register if an order was Saved and retrieved from the SelectCheck screen multiple times. |
IRI-38525 | POI and Xenial Adapter | This update ensures |
IRI-38534 | XPES EventStream | Training mode orders are now suppressed from the XPES EventStream feed by default. |
IRI-38555 | POS Tende | Corrected an issue where default paytype was not added automatically, or was removed, from tender screen. |
2025-12-24 | IRIS 5.0.550.300
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-38350 | Cash Drawers | This update corrected and issue where IRIS POS could open multiple virtual cash drawers each day for the Drive Thru Order Taker register. |
IRI-38353 | Change Due Rounding | The IRIS POS feature Advanced Refund uses the same cash rounding amount as the original cash payment. |
IRI-38392 | Utilities | RegMerge now includes options to copy order data from POSLive-xxxxx.sqlite databases used by IRIS services POI, XenialAdapter, and XPI. |
IRI-38400, IRI-38431 | Discounts | This update provides improvement in performance for the load time of the Discount and Discount Selection screens. |
IRI-38407 | Close Drawer Screen | This update corrects an issue where the Close Drawer screen displayed incorrect amount for Paid In / Paid Out. |
IRI-38411 | Tender | EBT Payment Rounding changes the tender transaction amount for EBT Food (SNAP) and EBT Cash tender Sale transactions by rounding the transaction amount down to the nearest increment that is configured for cash Change Due Rounding. |
IRI-38413 | Loyalty | IRIS now supports loyalty provider Como. Note: XLC 2.5.0.326 is required. |
IRI-38425 | Tender | Restored the original value for |
IRI-38426 | Change Due Rounding | Corrected an issue where the Change Due amount displayed incorrect data on the soft screen when IRIS configuration includes a soft screen definition for the Close Drawer screen. |
IRI-38437 | Gift Cards | This update corrects an issue where IRIS POS scan fails when SVS gift card barcodes includes a 4-digit suffix for the card's security code. |
IRI-38450 | XenialSync | When EBT Payment Rounding is enabled, IRIS XenialSync includes the EBT payment rounding amount in the order data uploaded to the cloud data storage. |
IRI-38453 | Change Due Rounding | This update corrects an issue where order listbox displayed incorrect amount for Change Due Rounding when split tender was used to tender an order. |
2025-10-30 | IRIS 5.0.550.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-38296 | Kitchen | Updated IRIS Kitchen code to ensure orders are not treated as recalled if all order items are invalid. |
IRI-38328 | Reports | This update ensures that IRIS orders ]voided due to timeout can include only items with state Deleted. |
IRI-38341 | Tender | Updated IRIS payment handling code to perform checks of registry values and flush registry updates to disk to ensure registry values match expected values. |
IRI-38353 | Refunds | Added support for Change Due Rounding with the IRIS Advanced Refund feature. |
IRI-38356, IRI-38372, IRI-38375 | Technical Improvements | This release includes infrastructure improvements that do not affect the business functions of Genius or supported services. |
IRI-38358 | XenialSync | Added support for Change Due Rounding with the IRIS XenialSync service used to upload IRIS order data to Xenial cloud services. |
IRI-38360 | Discounts | Corrected an issue where discounts were not applied a combo order's child items was combined to create a single, multiple quantity child item. |
IRI-38381 | Reports | Added new line item to the Cash Management Drawer Report for drawer's adjustment amount resulting from Change Due Rounding of cash tenders. |
IRI-38384 | Refunds | Corrected an issue where |
2025-02-25 | IRIS 5.0.550.500
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-38394 | POS | Corrected an issue where POS would get stuck attempting to retry the message transfer to DataServer when socket connection fails or is terminated. |
IRI-38409 | XenialSync Service | Improved Reporting service to ensure XenialOrderID has the correct 36 character GUID format. |
IRI-38435 | Genius Kitchen | IRIS now sends data for the order to indicate it as a Group Order. Note: This requires Kitchen Management version that supports Group Order feature. |
IRI-38469 | POS Order Entry | Added more logging when the POS concept ID is changed. Enable additional logging via this new option on each register. |
IRI-38478 | POS Order Entry | Improved POS Order Entry to ensure newly created items are selected item when the subsequent modifier screen is displayed. |
IRI-38503 | Reporting | Corrected an issue where payroll report could incorrectly calculate overtime hours. |
IRI-38517 | DataServer | Corrected an issue where an order became stuck in the pospend.sqlite file on the register if an order was Saved and retrieved from the SelectCheck screen multiple times. |
IRI-38525 | POI and Xenial Adapter | This update ensures |
IRI-38534 | XPES EventStream | Training mode orders are now suppressed from the XPES EventStream feed by default. |
IRI-38555 | POS Tende | Corrected an issue where default paytype was not added automatically, or was removed, from tender screen. |
2026-03-19 | IRIS 5.0.580.300
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.580.
Improvements
IRI-38174 | Electronic Journal | Corrected an issue where IRIS Electronic Journal displayed an error message stating reboot is required following print operation. |
IRI-38502 | Loyalty | Added subscription option for Thanx loyalty to company/site settings. |
IRI-38509 | Order Entry | Updated IRIS POS code to ensure child pricing rules are enforced and priced child modifier items are added and/or removed from the parent item. |
2025-02-28 | IRIS 5.0.580.200
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.580.
Improvements
IRI-38383 | Loyalty | Corrected an loyalty adapter issue where information was not cleared correctly when |
IRI-38409 | XenialSync Service | This update ensures correct format is used for XenialOrderID. |
IRI-38435 | Genius Kitchen | IRIS now sends data for orders indicating if it is a Group Order. Note: requires a Kitchen Management version that supports Group Order feature. |
IRI-38469 | POS Order Entry | Added enhanced logging to IRIS POS to capture detailed information whenever a concept change occurs (or fails). |
IRI-38478 | POS Order Entry | Introduced dedicated variable |
IRI-38481 | XenialAdapter Service | Corrected a issue where mobile orders placed through the Online Ordering were failing to inject into the POS and Kitchen display systems. |
IRI-38503 | Reporting | Corrected an issue where payroll report calculated overtime hours incorrectly. |
IRI-38517 | DataServer | Corrected an issue where an order grew and could not be delivered to the DataServer within the default 15 second timeout period when an order was saved and retrieved from the SelectCheck screen multiple times. |
IRI-38525 | POI and Xenial Adapter | Corrected an issue where EOD process would not update the business date for virtual registers if the virtual register numbers for IRIS POI and XenialAdapter are not included in |
IRI-38534 | XPES EventStream | Training mode orders are now suppressed from the XPES EventStream feed by default. |
IRI-38545 | Loyalty | Updated |
IRI-38555 | POS Tender | Corrected a issue to ensure pressing Enter on the Tender Screen adds the default cash paytype to the order, as expected. |
2025-10-15 | IRIS 5.0.550.100
The information provided below includes the user experience, data, configuration, process workflow, reporting, and infrastructure improvements and updates for this production version of IRIS 5.0.550.
Improvements
IRI-37775 | Loyalty | Added support for custom loyalty provider Jacinto. |
IRI-37946 | Loyalty | Added support to IRIS Services XenialAdapter and XenialPOSInterface (XPI) to now forward pending offline loyalty transactions to XLC. |
IRI-38145 | Loyalty | Enhanced IRIS to now allow configuration of two loyalty adapters to be used concurrently on an order. |
IRI-38231 | Discounts | Added the capability to configure discounts to support child pricing such that upsized items are excluded from the discount. |
IRI-38244 | Installer | Updated IRIS install process to now include a |
IRI-38251 | Custom Reporting | Updated custom Sales & Labor reports to correct an issue with duplicate reported sales. |
IRI-38252 | Label Printing | Updated logic when label printing to a grill printer when using section |
IRI-38260 | Kitchen | Cases (upper and lower) of each value can now differ among the different places they are stored within the IRIS configuration files. This change affects IRIS database table |
IRI-38262 | Printing | Added new print variables to the current print time, with separate print variables for each part of the time value, such as |
IRI-38263 | XenialSync | Enhanced the IRIS XenialSync service to provide configurable options that enable upload of IRIS data for drawers, deposits, and employee clock data for use Reporting. |
IRI-38269 | Printing | Added option |
IRI-38274 | Network | Upgraded IRIS services to include and use the most recent OpenSSL version 3.0.17.0. |
IRI-38276, IRI-38284, IRI-38297, IRI-38308, IRI-38342 | POS | This release includes infrastructure improvements that do not affect the business functions of Genius or supported services. |
IRI-38281 | XPI Service | Updated IRIS XPI Service delete operation to follow the same rule as IRIS POS for setting the item state to Deleted (16) when the item hasn't previously been sent to Kitchen, or state Voided (8) if the item has previously been sent to Kitchen. |
IRI-38282 | XenialAdapter Service | Updated IRIS XenialAdapter service to send the site status notification after handling that incoming order. |
IRI-38290 | Installer | IRIS now restarts its services even if an upgrade fails. |
IRI-38291 | Loyalty | Updated Loyalty discounts logic to correct an issue when distributing discount values on order item objects. |
IRI-38299 | XPI Service | IRIS POSInterface service now supports item level discounts via |
IRI-38305 | Electronic Journal | Updated IRIS Electronic Journal to ignore option |
IRI-38307 | Loyalty | Corrected an issue where loyalty transactions processed offline were not forwarded to XLC when connectivity was restored if multiple loyalty adapters were in use. |
IRI-38315 | Kitchen | IRIS now sends order expo number to Kitchen. |
IRI-38316 | POS | Corrected an issue where POS stayed on the Close Drawer screen after tender if Vehicle Speed Key option 672 was enabled. |
IRI-38318 | POS | Corrected an issue were POS unexpectedly prompts cashier to perform Cash Pull operation when a new cash drawer is opened. |
IRI-38323 | Reports | Corrected an issue where Daily Online Sales Report shows the same order on two different days if the payroll start time is configured to be 12:00 am. |
IRI-38345 | Tender | Added new option |
IRI-38349 | Printing | Corrected an issue where deleted items were printed on the bump slip when order included items tagged for deletion. |