Release Notes | User Acceptance Testing
Venue Inventory
![]() |
2026-04-21 | 4.1 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-14707 and CHANGE-14708 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Venue Inventory API | 4.1.2 | 4.1.11 |
Venue Inventory UI | 4.1.2-1 | 4.1.30-2 |
Improvements
XVI-11907 | UI | Enable user input of decimal point in Count field of Inventory Count. |
XVI-14286, XVI-14300, XVI-14428 | API, UI | Added support for Hawker Sessions with the following actions:
|
XVI-14422 | UI | Enhanced Language Internationalization by adding support for Event Name I18N. |
XVI-14430 | API | Enable snapshot of Event Name I18N when Stand Worksheet is approved. |
XVI-14605 | API, UI | |
XVI-14769 | UI | Count field of Inventory Count on Audit Trail matches input value as expected. |
2026-03-31 | 4.1 Venue Inventory
The release notes in this section document enhancements and updates for Venue Inventory and External Applications.
Refer to change tickets: CHANGE-14521 and CHANGE-14522 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.10.125 | 4.1.2 |
UI | 3.10.328-1 | 4.1.2-1 |
Improvements
XVI-13214, XVI-14287 | API, UI | Enhanced Hawker configuration functionality by adding new menu item Commissary Assignment, which navigates to Commissary Assignment page. Required view/edit permissions are VenuesInventory.HawkerConfig.View and VenuesInventory.HawkerConfig.Manage. |
XVI-14118 | UI | Added Arrow Key functionality to Hawkers Load Management. |
XVI-14288 | UI | Updated Load Management tooltip. |
XVI-14398 | UI | |
XVI-14427 | UI | Required AllSiteAccess permission to display Inventory Count list page. Enabled error message if permission is absent. |
XVI-14431 | API | Added API to check status of active Open site Inventory Count . |
XVI-14568 | UI | Form validation is absent as expected for completed Pre-Event transfer when Event Date is older than two days. |
XVI-14630 | UI | All Commissary Assignment records return and display accurately as expected. |
