Previous UAT Builds
2026-05-12 | 3.2.2 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-14814, CHANGE-14816, and CHANGE-14817 when speaking with a team member about this release.
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Android | 3.2.1614 | 3.2.287 |
Devices Core LG | 3.2.161 | 3.2.287 |
Devices Core Linux | 3.2.161 | 3.2.287 |
Improvements
XDMB-5234 | Devices Core Android/Linux/LG | Added support to guarantee that devices connected to local network must work reliably with content playback, OCU functionality, and content synchronization when not connected to internet. |
XDMB-5830 | Devices Core Android/Linux/LG |
2026-05-05 | 3.2.2 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-14767, CHANGE-14768, CHANGE-14769, CHANGE-14771, CHANGE-14772, CHANGE-14773, CHANGE-14774, CHANGE-14775, CHANGE-14776, CHANGE-14814, CHANGE-14816, and CHANGE-14817 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Attributes API | 1.1.19 | 1.1.22 |
Content Builder API | 3.2.52 | 3.2.69 |
Content Builder UI | 3.2.59 | 3.2.71 |
Content Manager UI | 3.2.92 | 3.2.104 |
Distributor API | 3.2.95 | 3.2.101 |
Pricing API | 1.0.108 | 1.0.140 |
Worker | 3.2.42 | 3.2.48 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.30 | 3.2.141 |
Devices Core Android | 3.2.1614 | 3.2.287 |
Devices Core LG | 3.2.161 | 3.2.287 |
Devices Core Linux | 3.2.161 | 3.2.287 |
Telemetry | 3.2.29 | 3.2.140 |
Improvements
XDMB-5234 | Devices Core Android/Linux | Added support to guarantee that devices connected to local network must work reliably with content playback, OCU functionality, and content synchronization when not connected to internet. |
XDMB-5703, XDMB-5830, XDMB-6052, XDMB-6168, XDMB-6173, XDMB-6193, XDMB-6194, XDMB-6197 | Content Manager UI, Content Builder API/UI, Worker, Distributor, Telemetry, Business Attributes, Auth, Devices Core Android/Linux | |
XDMB-6059 | Content Manager UI, Content Builder API/UI, Worker | Add visibility requirement button displays accurately in Content Designer for user with applicable Business Attributes and Content Design permissions. |
XDMB-6085 | Content Manager UI, Content Builder API/UI, Worker | Modified option applies successfully to all selected components in Content Designer. |
XDMB-6121 | Content Manager UI, Content Builder API/UI, Worker | Text Component renders accurately and matches Editor and Panel previews as expected. |
XDMB-6149 | Content Manager UI, Content Builder API/UI, Worker | Text box in Content Designer auto-resizes successfully according to entered text as expected. |
XDMB-6160 | Content Manager UI, Content Builder API/UI, Worker | Site Manage page displays accurately for user with only View permissions. |
XDMB-6181 | Content Manager UI, Content Builder API/UI, Worker | Default Prices in Site Manager display accurately in Live view and Screenshot. |
XDMB-6185 | Content Manager UI, Content Builder API/UI, Worker | Context Menu in Content Designer opens successfully for multi-selected items when user clicks in area of item as expected. |
XDMB-6186 | Content Manager UI, Content Builder API/UI, Worker | Swap Text When Sold Out checkbox is absent from display as expected from Price Component settings after adding group. |
XDMB-6198 | Content Manager UI, Content Builder API/UI, Worker | Ready to Deploy button on Content Layout Details page is inactive as expected when Layout name field is empty. |
XDMB-6200 | Content Manager UI, Content Builder API/UI, Worker | Backspace button operates successfully in Content Designer for text component with Text Entry VR. |
XDMB-6203 | Content Manager UI, Content Builder API/UI, Worker | All entered Price components display in consistent font size in Content Designer as expected. |
XDMB-6219 | Content Manager UI, Content Builder API/UI, Worker | Price component in Content Designer Sold Out mode retains accurate location if group is copy-pasted and moved. |
XDMB-6220 | Content Manager UI, Content Builder API/UI, Worker | Accurate numerical value displays in Content Designer Rotation field for items with same rotation degree in bulk mode. |
XDMB-6221 | Content Manager UI, Content Builder API/UI, Worker | Price displays accurately in Content Designer Price component when Show Decimal Point checkbox is disabled. |
XDMB-6229 | Pricing API | Products create successfully for site when undefined Point Of Sale is activated on company/site leve. |
XDMB-6232 | Content Manager UI, Content Builder API/UI, Worker | Sold Out text deletes completely from field in Content Designer as expected when user deletes Sold Out value. |
XDMB-6253 | Content Manager UI, Content Builder API/UI, Worker | Worker and Distributor process deployment successfully for scheduled deployments for 6559 sites or greater. |
XDMB-6262 | Content Manager UI, Content Builder API/UI, Worker | Selection rectangle in Content Designer displays resize points accurately as expected. |
XDMB-6283 | Content Manager UI, Content Builder API/UI, Worker | All tags display accurately in Content Designer Add Requirements modal selection list when number of tags is greater than 100. |
XDMB-6331 | Content Manager UI, Content Builder API/UI, Worker | Triggers request executes successfully without errors on QA stack as expected. |
XDMB-6356 | Content Manager UI, Content Builder API/UI, Worker | Distributor successfully processes new device core build as expected. |
XDMB-6357 | Content Manager UI, Content Builder API/UI, Worker | Ready to deploy button is active as expected in Manager UI for content layout with assigned content for all displays/dayparts. |
2026-03-26 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket: CHANGE-14573 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Distributor API | 3.2.80-1 | 3.2.95 |
Improvements
XDMB-6248 | Content Designs deploy successfully to multiple sites without error message. Subsequent deployments schedule and process without service restart. |
XDMB-6268 | |
XDMB-6272 | Distributor processes all deployments without errors. |
2026-03-16 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket: CHANGE-14513 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Distributor API | 3.2.80 | 3.2.80-1 |
Improvements
XDMB-6256 | Technical improvement to enhance security around POST Telemetry endpoint. |
2026-03-03 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-14288, CHANGE-14289, CHANGE-14290, CHANGE-14291, CHANGE-14292, CHANGE-14293, and CHANGE-14294 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Attributes API | 1.1.16 | 1.1.19 |
Content Builder API | 3.2.43-1 | 3.2.52 |
Content Builder UI | 3.2.39 | 3.2.59 |
Content Manager UI | 3.2.72 | 3.2.92 |
Distributor API | 3.2.64 | 3.2.80 |
Worker | 3.2.25 | 3.2.42 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Android | 3.2.1613 | 3.2.1614 |
Improvements
PRMA-6391 | Content Manager UI | Enhanced ability to define Business Attribute by enabling user to insert specific scrolling text message at site level. |
PRMA-6849 | Content Manager UI, Content Builder API/UI, Distributor API, Worker, Business Attributes | Added support to enable Preview option for Text Entry Business Attribute. |
XDMB-4981 | Content Manager UI, Content Builder API/UI, Distributor API, Worker, Business Attributes | |
XDMB-5247 | Content Manager UI, Content Builder API/UI, Distributor API, Worker, Business Attributes | Enhanced logic of Content Designs permissions (Add Visibility Requirement; Edit Visibility Requirement; Delete Visibility Requirement) to facilitate consistency with Portal. |
XDMB-5333 | Content Manager UI, Content Builder API/UI, Distributor API, Worker, Business Attributes | Enhanced logic of Business Attributes permissions (View; Add; Edit; Delete) to facilitate move of Business Attributes to Portal. |
XDMB-5635, XDMB-5992 | Content Manager UI, Content Builder API/UI, Distributor API, Worker, Business Attributes | Enhanced text styling for Sold Out text by adding Sold Out Text Styling options and adding Width and Height parameters to Price component. Added Preview for Sold Out in Content Design Preview and Content Layout Preview. |
XDMB-5743 | Core Android | App relaunches on customer-facing display successfully. |
XDMB-5930 | Content Manager UI, Content Builder UI, Worker, Business Attributes | Updated Order Confirmation component to enable configuration of background color. Adding background color does not impact existing Content Designs of Order Confirmation component. |
XDMB-6127 | Core Android | Pinch-to-zoom/multi-touch gestures are disabled as expected on customer-facing display |
2026-02-03 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket: CHANGE-14063 when speaking with a team member about this release.
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Android | 3.2.562 | 3.2.1613 |
Improvements
PRMA-6430, PRMA-6772 | Enhanced management of conditional visibility with the following actions:
|
XDMB-5712 | Added JS update mechanism with new hot-reload plug-in, enhanced NodeJS plugin and front-end handling, updater module. |
2026-01-21 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13921, CHANGE-13922, CHANGE-13923, CHANGE-13925, CHANGE-13926, CHANGE-13930, CHANGE-13931, CHANGE-13932, CHANGE-13934, and CHANGE-13964 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Business Attributes API | 1.1.12 | 1.1.16 |
Content Builder API | 3.2.33 | 3.2.43-1 |
Content Builder UI | 3.2.23 | 3.2.39 |
Content Manager UI | 3.2.60 | 3.2.72 |
Distributor API | 3.2.44 | 3.2.64 |
Worker | 3.2.17 | 3.2.25 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.17 | 3.2.30 |
Devices Core LG | 3.2.772 | 3.2.161 |
Devices Core Linux | 3.2.712 | 3.2.161 |
Telemetry | 3.1.29 | 3.2.29 |
Improvements
PRMA-6430, PRMA-6772 | Worker, Distributor, Content Manager UI, Content Builder API/UI, Devices Core Linux/LG | Enhanced management of conditional visibility with the following actions:
|
PRMA-6692 | Worker, Content Manager UI, Content Builder API/UI | Enhanced Content Designer to support single or multi-selection of elements such as text/price components, enabling users to simultaneously configure common properties of multiple components. |
XDMB-3751 | Content Manager UI | Enhanced consistency of notifications for saving changes of entities and/or duplicating entities. |
XDMB-5712 | Distributor, Devices Core Linux/LG | Added JS update mechanism with new hot-reload plug-in, enhanced NodeJS plugin and front-end handling, updater module. |
XDMB-5860 | Content Manager UI, Content Builder API/UI | Added Rotate option for the following components: image, video, text, price, sold-out text, with the exception of Group, Carousel, OCU, Donate, Tips Components and associated nested components. Functionality is for 90-degree rotation with user-set rotation angle degree. |
XDMB-5868, XDMB-5958 | Auth, Telemetry | |
XDMB-5871 | Content Manager UI, Content Builder UI | Added option in Content Designer for user to manually set fixed price for Price Component. |
XDMB-5924 | Business Attributes | User can edit Answers in Answer Business Attributes tab successfully. |
2026-01-06 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change ticket(s): CHANGE-13489, CHANGE-13595, when speaking with a team member about this release.
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Devices Core Linux | 3.2.712 | 3.2.1252 |
Devices Core LG | 3.2.772 | 3.2.1252 |
Improvements
XDMB-5272 | Android, LG | Enabled legacy customers to convert to DMB. |
2025-12-08 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13589, CHANGE-13590, CHANGE-13591, CHANGE-13592, CHANGE-13594 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Content Builder API | 3.2.26 | 3.2.33 |
Content Builder UI | 3.2.14 | 3.2.23 |
Content Manager UI | 3.2.45 | 3.2.60 |
Distributor API | 3.2.34-2 | 3.2.44 |
Worker | 3.2.13 | 3.2.17 |
Improvements
PRMA-6773 | Content Builder API, UI, Worker, Content Manager UI | Implemented comprehensive multi-language support by enhancing Portal and Device UI to include:
|
XDMB-3697 | Content Builder API, Worker, Content Manager UI | Enhanced Content Layouts configurations with the following actions:
|
XDMB-4362 | Content Builder API, Worker, Content Manager UI | Enhanced Content Layouts view and display with the following actions:
|
XDMB-5687 | Distributor API | Enhanced device telemetry for dashboards by adding Uptime Metrics (totalUptimeSeconds, dailyUptimeSeconds, currentObservableTime). |
2025-11-03 | 3.2.1 Digital Menu Board
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Digital Menu Board (DMB) API and UI.
Refer to change tickets: CHANGE-13304, CHANGE-13306, CHANGE-13308, CHANGE-13309, CHANGE-13310, CHANGE-13311, and CHANGE-13418 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Content Builder API | 3.2.21 | 3.2.26 |
Content Builder UI | 3.2 | 3.2.14 |
Content Manager UI | 3.2.32 | 3.2.45 |
Distributor API | 3.2.29 | 3.2.34-2 |
DMB Business Attributes API | 1.0.53 | 1.1.12 |
Worker | 3.2.3 | 3.2.13 |
The following components are related to the DMB TV App:
Component | Current Version | New Version |
|---|---|---|
Auth | 3.2.11 | 3.2.17 |
Improvements
PRMA-4067, PRMA-6386 | Content Design | Enhanced Suggestive Sell conditional visibility with the following actions:
|
PRMA-6560 | Site Object Visibility | Enabled read-only Site Object Visibility in DMB Site Manager, to include Site Language, Hierarchy, Tag, and Locale. |
XDMB-3367 | Content Design | Added support for thumbnail views on Content Designs page, including new Thumbnail column in grid, with component filter functionality. |