RTIconnect
![]() |
Service Pack 106 | RTIconnect
Implementation Date: April 14, 2026
RCN-26921, RCN-26090 | Product Mix | Improved Product Mix details to display modifier quantities for Genius POS. |
RCN-26767 | Time Punches Export | Corrected an issue where imported punches were ignored if there were punches within the same minute timeframe. |
RCN-26628 | Tender | Corrected an error when exporting Tender data when there were null values in EmployeeName column of DailyTenderDetails table. |
RCN-25959 | Custom Report Builder | Corrected an issue where Total Equal to Average for custom SOS Time Reports did not calculate the Total average. |
Service Pack 105 | RTIconnect
Implementation Date: March 11, 2026
RCN-25069 | User's Export | Removed the following fields from the first Users file on User’s Export:
|
RCN-25290 | California Labor Law | Improved the logic for the California locale premiums when calculating split shift premiums to include a same-business-day check. |
RCN-25398 | Rebranding | Updated email addresses for Team Portal notification email from noreply@xenial.com to no-reply@genius.io Update will be effective on Wednesday, February 25th. |
RCN-26196 | eOrders | Added eOrder format EDI ANSI ASC X12. |
