Release Notes | Production Environment
Enterprise Portal
![]() |
2026-06-03 | 4.1 Portal
Refer to change ticket: CHANGE-15045 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Onboarding Portal | 4.1.21 | 4.1.26 |
Improvements
XOP-13255 | Cutoff date prompt message displays as expected in Event List and Event Detail page |
XOP-13468 | Accurate validation message (Genius roles can only be applied to users with internal email domains) displays as expected when external email address is added via Add person button. |
XOP-13921 | Newly created Admin level role can be successfully deleted if not assigned. |
XOP-15445 | Enabled updating of Audit Trail configuration data by adding new permission ChangeHistory.Admin.Manage at admin and global levels. |
XOP-16277 | Site view displays accurately and saves sort and column settings as expected. |
XOP-16801 | Validate button and Use Company Credentials toggle display accurately and perform successfully in Paytronix Production and Custom environments. |
XOP-16826 | Paytronix Loyalty service and Store ID display accurately in General tab. Edit Environment dropdown displays accurately. |
XOP-16974 | Enhanced management of multiple Paytronix Loyalty services with the following actions:
|
XOP-17070 | Custom Merchant URL for Paytronix updates successfully in bulk editing. |
XOP-17079 | Edit Store ID for Paytronix page displays accurately. |
XOP-17083 | Confirmation prompt displays accurately after clicking Done button in General tab. |
XOP-17151 | Store ID dropdown displays accurately and performs successfully in Paytronix bulk edit mode. |
XOP-17173 | Paytronix service activates successfully and Done button is available as expected in bulk edit mode. |
XOP-17177 | User returns to back to Services page as expected when Done button is clicked after setting Active to Yes during bulk edit of Paytronix service. |
XOP-20552 | Pre-set values are absent as expected in Order Tips when new Data Stream endpoint is created and Filter Order toggle is enabled. |
XOP-20584 | Added support for user enabling/disabling of configuring Products as Modifiers with new toggle setting Configure Products as Modifiers to Admin Options section. |
XOP-20639, XOP-21155, XOP-21230, XOP-21466, XOP-21803 | |
XOP-20927 | Enhanced Log-Reader integration. |
XOP-20930 | Resend Data function sends request successfully to Deposit as expected. |
XOP-20977 | Site ID displays accurately in Custom Fees. |
XOP-20989 | When Fee Value and Product Value are active for site with Custom Fees, warning message is absent as expected. |
XOP-21023 | Search function for Label and Value in Custom Fees performs successfully. |
XOP-21101 | Added the following new permissions to Point Of Sale tab at company and global level: View Ingredients (Functions.Ingredients.View) and Print Ingredient Step (Ingredients.Step.Print) |
XOP-21131 | Information popup and modal display as expected when user uses Single Sign-Up to access delivery service. |
XOP-21139 | Removed Data Mapping items are absent from Custom Fees display as expected. |
XOP-21147 | Non-required Data Mapping fields display accurately as non-required in Custom Fees. |
XOP-21188 | Use Company Settings displays as default environment in Custom Fees as expected. |
XOP-21196 | Changes to site with Twilio service save successfully as expected when Account SID is empty. |
XOP-21208 | Values in encrypted fields in custom service remain encrypted for viewers without required permission. |
XOP-21263 | CRUD permission status for roles with enabled permissions remains intact when language is changed. |
XOP-21311 | Added support for consumption and display of Scanner/Scale details received in Site Status message from Point Of Sale. |
XOP-21456 | Confirm popup displays accurately when closing Edit form without saving updates for Price Point or ADO Price Point. |
XOP-21568 | Search function performs successfully in User Group. |
XOP-21672 | Service Builder service with Loyalty type enables successfully after bulk edit. |
XOP-21683 | User still exists in Cognito after being removed from Portal when 'EXTERNAL_IDP_TEST_MODE = true'. |
XOP-21705 | Only after all Data Stream endpoints have been unmapped from the Site can current_status: be changed to Disabled. |
XOP-21814 | Warning message is absent as expected after Single Sign-On redirect to Uber Eats from Point Of Sale. |
XOP-21878 | Delivery Adapter successfully saves site-level subscription information during Single Sign-Up redirect. |
XOP-21891 | Only subscribed Services are reported to Billing Service as disabled when site is deleted. |
XOP-21895 | Services added to site in bulk editing report services to Billing Service as expected. |
XOP-22014 | is_active: true value returns successfully for DataStream subscription when Internal Flows entity is enabled |
XOP-22061 | Services section opens successfully for bulk sites when Genius Digital Menu Board service is enabled for company. |
XOP-22073 | Paytronix service is activated at site level with Done button as expected. |
2026-05-27 | 4.1 Portal
Refer to change tickets: CHANGE-14988, CHANGE-14989, CHANGE-15035 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Log Reader API | 4.1.5 | 4.1.7 |
Log Reader UI | 4.1.15 | 4.1.16 |
Permission Provisioning Tool (PPT) | 4.1.4 | 4.1.9 |
Improvements
XOP-15445 | PPT | Enabled updating of Audit Trail configuration data by adding new permission ChangeHistory.Admin.Manage at admin and global levels. |
XOP-21171 | Log Reader API | |
XOP-21101 | PPT | Added the following new permissions to Point Of Sale tab at company and global level: View Ingredients (Functions.Ingredients.View) and Print Ingredient Step (Ingredients.Step.Print) |
XOP-21386 | Log Reader API | Accurate results display when logs are filtered by context_correlation_id. |
XOP-21433 | Log Reader UI | Text displays accurately on Log details page as expected. |
