Release Notes | Production Environment
Reporting
![]() |
2026-06-09 | 1.0 Reporting
Refer to change ticket: CHANGE-15190 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
WebApp API | 1.0.356.3 | 1.0.357-3 |
WebApp UI | 1.0.356-2 | 1.0.357-2 |
Improvements
RPT-13072 | Column filter in AgGrid accurately displays all values. Empty cells display (None) as expected. |
RPT-13628 | Submit button is disabled as expected after initiating load of Sales Detail Report. |
RPT-13981 | Sales transactions display accurately in Portal as expected. |
RPT-14453, RPT-14869 | Converted Timecard Audit and Payroll Detail and Wage Report to AgGrid. |
RPT-14674, RPT-14957 | Enhanced language internationalization of I18N system string and Site/Event Selector of the following entities:
|
RPT-14876 | Weekly Sales Report loads accurately without selected event in headers as expected. |
RPT-15005 | Enabled display of Discount total in Suite Payment Report grid by adding new Discount column in grid. |
RPT-15073 | Right alignment of AgGrid displays grouped columns accurately. |
RPT-15083, RPT-15106 | |
RPT-15102 | Enhanced I18N display of detail view export to PDF. |
RPT-15117 | Enhanced display of loading spinner. |
RPT-15230 | CSV file exports successfully when list data is grouped by Event column. |
2026-06-02 | 1.0 Reporting
Refer to change tickets: CHANGE-15008, CHANGE-15132 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
ETL | 1.0.856-2 | 1.0.857-5 |
Spark ETL | 1.0.856-1 | 1.0.857-2 |
Improvements
RPT-14249 | ETL | Translations are not duplicated in xenial_portal_user_string_translation after re-run operation. |
RPT-14453, RPT-14869 | ETL | Converted Payroll Detail and Wage Report and Timecard Audit to AgGrid. |
RPT-14892 | ETL | Sales transactions display accurately in Portal as expected. |
RPT-14923, RPT-14926, RPT-15143, RPT-15144, RPT-15145, RPT-15146, RPT-15159, RPT-15160 | ETL | |
RPT-14948 | ETL | Translation data successfully synchronizes to xenial_portal_user_string_translation table as expected. |
RPT-14973, RPT-15056 | ETL | Enabled Reporting User to track Fundraiser contributions with the following actions:
|
RPT-15071 | ETL | Report name and format display accurately in Uber Eats Report archive. |
RPT-15118 | ETL | Order references display accurately in Cash Drawer History. |
