Release Notes | User Acceptance Testing
Data Management
![]() |
2026-06-04 | 4.1 Data Management
Refer to change ticket: CHANGE-15209 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 41.96-4 | 4.1.96-4 (no change) |
UI | 4.1.136-4 | 4.1.136-5 |
Improvements
XDM-43885 | UI | User can create and configure products using available modifiers as expected. All configured preselected modifiers for products display accurately. Modifier selection list populates successfully. |
2026-06-02 | 4.1 Data Management
Refer to change ticket: CHANGE-15120 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.67-7 | 4.1.96-4 |
UI | 4.1.99-3 | 4.1.136-4 |
Improvements
XDM-40880 | API, UI | Added support for adding modifier to modifier group within Modifier Collection with the following actions:
|
XDM-41191, XDM-41467, XDM-42190, XDM-42221, XDM-42437, XDM-42628, XDM-42651, XDM-42876, XDM-43207, XDM-43237, XDM-43297, XDM-43351, XDM-43430, XDM-43519 | API, UI | |
XDM-41433, XDM-42265 | API, UI | Enabled remote order source management with the following actions:
|
XDM-41536 | UI | Validation displays accurately when required Store Code field is empty and Active toggle is On. |
XDM-41765 | API, UI | Added support for user configuration of Order summaries and item-level label printing with the following actions:
|
XDM-42380 | UI | Tooltip displays accurately in range set modal when creating new Fee Definition page. |
XDM-42398 | API, UI | Enabled company administrators to pause Order Source by defining it as a delivery service provider with new setting Preferred Delivery Provider to all existing and newly created Order Source forms. Values are: None; Uber Eats; DoorDash; Grubhub |
XDM-42483 | UI | Deleted component is absent from Menu Engine output for kiosk Order Source as expected. |
XDM-42492 | UI | User can successfully delete Quantity Based Pricing range in Pricing Updates if price rule has overlapping ranges. |
XDM-42519, XDM-43105 | UI | Enhanced language internationalization by renaming Locale column in Import/Export section to Language. |
XDM-42539 | UI | 1 unsaved changes counter is absent from display in Pricing Rules as expected when price is removed using Clear Set Price button. |
XDM-42640 | UI | Save and New/Save and Close buttons and functionalities are disabled as expected during background saving process. |
XDM-42873 | API, UI | Enabled print configuration only for modified items with the following actions:
|
XDM-42913 | API, UI | Value for Global Price column in Import Products failures file matches original value in Import file when value is keyword Varies. |
XDM-43060 | UI | You have unsaved changes in the form "Fee". Are you sure, you want to leave? modal is absent from display as expected when there are no unsaved changes to Fee. |
XDM-43096 | UI | Limit Product List display on Commission Rate page to Vending Commissary sites only. |
XDM-43101 | UI | Configure Site Specific Value placeholder is absent from display as expected in MOMS Restrict Age field when non-system English language is selected. |
XDM-43150 | API, UI | Enhance Commission Rates page to allow 0 percent commission rate to be successfully entered by user with Edit permission. |
XDM-43159 | API, UI | All Job Codes save successfully in Tip Pool when General Distribution Type = Percentage. |
XDM-4316 | API, UI | Menu can be created and updated regardless of value in non-required field Active time period. |
XDM-43168 | UI | Bundle components and variations are accurately displayed as expected. |
XDM-43180 | UI | Print Customer Receipts for Online Orders toggle is partially marked(mixed) in Site Preferences when enabled for one site. |
XDM-43182 | UI | Default Modifier Substitution Behavior dropdown in Modifier Group displays only when Maximum to Select is set to 1. |
XDM-43192 | UI | Kitchen Emphasis box is unchecked as expected when creating a new Tag from a Modifier window. |
XDM-43202 | UI | New prices save successfully in Pricing Updates in translated configurations. |
XDM-43214 | API | Products/SKUs from Yellowdog display as active and display accurate pricing as expected. |
XDM-43218, XDM-43219 | API, UI | Accurate ranges for Child-Item Pricing Rules display in Pricing by Quantity grid after at least one range is removed and Cancel button is clicked. Quantity Based toggle remains Off as expected after saving changes to Child-Item Pricing Rules. |
XDM-43222 | API, UI | Pricing Rule remains unassigned to Site as expected after selecting Yes in Unable to delete the selected pricing rule, as it is assigned to other sites. Would you like to unmap it from the other sites instead? modal. |
XDM-43234 | API, UI | Accurate price ranges appear in Quantity Based Pricing Rules after updating existing price range. Adjust Type column displays accurately. |
XDM-43236 | API, UI | Standard and quantity-based Child-Pricing Rules remain intact after editing Products as expected. |
XDM-43260 | API, UI | Added Job Codes save successfully when General Distribution Type is changed from Percentage to Hours Worked/Equally. |
XDM-43281 | API, UI | Distribute Equally button in Tip Pool displays as expected if at least 1 Job Code is added and no Job Code is selected in the grid. |
XDM-43293 | API, UI | Scheduled Changes option in Tip Pool List is unavailable as expected when entity supports packages. |
XDM-43324 | API, UI | Cart with Modifiers is created and deployed successfully after changes to Modifiers. |
XDM-43408 | UI | Enable Begin All button and Enable Claim All button toggles are enabled as expected when Enable Super Footer toggle is enabled for one site. |
XDM-43415 | API, UI | New Fee creates successfully with added items as expected and displays accurately in Applicable Items grid. |
XDM-43516 | API, UI | Time Zone calculates from latest site configuration as expected and displays accurately. BusinessDateCalculator cache is reset upon Site Settings update as expected. |
XDM-43585 | API | Total response returns successfully in Product-Pricing API. |
XDM-43638 | UI | Changes column displays accurate elements in Hybrid Item Packages. |
