Release Notes | User Acceptance Testing
Data Management
![]() |
2026-04-14 | 4.1 Data Management
Refer to change tickets: CHANGE-14583 and CHANGE-14633 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.49-8 | 4.1.67-3 |
DM Worker | 3.10.23 | 4.1.1 |
UI | 4.1.73-7 | 4.1.99-3 |
Improvements
XDM-3011 | UI | Enabled age restriction at Product and Modifier level with the following actions:
|
XDM-37577 | UI | Enabled ability to configure discounts to exclude discounted item(s) amount from minimum order subtotal with the following actions:
|
XDM-41375 | UI | Enhanced accessibility and usability by adding support for Responsive UI with the following criteria:
|
XDM-41541 | API, UI | Enabled Kitchen user to print Order Summary on demand by adding new Print On Demand toggle settings to Print Kitchen Chit subsection (formerly labeled Print On Bump). |
XDM-41548 | UI | Enabled user configuration of specific images for different online ordering channels with the following actions:
|
XDM-41637, XDM-41700, XDM-42945, XDM-42989, XDM-43059, XDM-43125, XDM-43237 | API, UI, Worker | |
XDM-41828 | UI | Enabled display options for temporary unavailable items with the following actions:
|
XDM-41883 | API, UI | Enabled customer definition of Loyalty credentials on customer-facing display with the following actions:
|
XDM-42148 | API, UI | Validation performs successfully when people.items.View and people.item.View permissions are disabled. |
XDM-42249 | API, UI | Enhanced accuracy of order fulfillment by adding new Default Modifier Substitution Behavior dropdown to Ordering section with following options: Never Add "No <Default Modifier> (default); Always Add "No <Default Modifier> |
XDM-42367 | API, UI | Updates to quantity-based Child-Item Pricing Rule save successfully and display accurately. |
XDM-42380 | UI | Tooltip displays accurately on Create New Fee page. |
XDM-42397 | API, UI | Enhanced Conditional Taxation Based on Quantity with the following actions:
|
XDM-42576 | UI | Accurate Pricing Range displays in Pricing Updates Edit form as expected. |
XDM-42629 | UI | Modifiers display accurately in Child Products dropdown in Edit Child-Item Pricing Rule modal and in Pricing Updates Product Name column. |
XDM-42641 | API, UI | After canceling creation of new Item service, user is redirected to Items List as expected without Edit form opening. |
XDM-42669 | API | Products successfully receive Price updated as expected. |
XDM-42696 | API, UI | Enabled user configuration of fundraising events with the following actions:
|
XDM-42703 | API, UI | Changes to Build components do not affect other Builds and do not result in unintended duplication. |
XDM-42708 | API, UI | Enabled Point Of Sale management of Clock In/Break In by adding new Show Clock In/Out on Sign In Screen toggle to Terminal scheme, with default as Off. |
XDM-42716 | UI | PR_1 pricing rule without Site version displays accurately in Pricing/Child-Item Pricing Rules. |
XDM-42756 | UI | Measure Name displays accurately in Measures grid when adding new Measure from Vendor via Create and Link New Inventory Item. |
XDM-42773 | UI | CSV file with updated prices imports successfully in Pricing Updates without error message. |
XDM-42858, XDM-42859 | UI | In Export Products same value for Major Reporting Category displays for exported file and UI. Value for Global Price column in exported file displays accurately. |
XDM-42866, XDM-42890, XDM-42899, XDM-42908 | API, UI | Enhanced Import Products operations for the following entities/actions:
|
XDM-42867 | API, UI | Sales tax successfully applies to multiple items during Event. |
XDM-42870 | UI | Kitchen Screen Settings page closes successfully without displaying Confirm Changes modal when user closed page without saving changes and Active toggle is On. |
XDM-42877 | API, UI | Existing Bundle Components remain intact as expected when user adds new Bundle to carts for the same site. |
XDM-42888 | UI | New Group Indicator toggle displays in Edit form as expected in Kitchen Screen Settings after creating new Kitchen Screen. |
XDM-42896 | UI | Valid store hours display accurately. |
XDM-42916 | API, UI | Company Preferences remains On both before and after page refresh after selecting Use Company Defaults option. |
XDM-42919 | API, UI | New Tax Group is successfully created without automatically added tax rates. |
XDM-42925, XDM-42926, XDM-42939, XDM-42940 | UI | Enhanced translation performance for the following entities/actions:
|
XDM-42949 | UI | Changes save successfully after adding Modifier variant. |
XDM-42953 | API, UI | Order Explorer report displays accurately after drag and drop operation in Report Options. |
XDM-42954 | API, UI | Enhanced user configuration of Product/Modifier availability by Order Source at Site level by transferring Availability to Site level. Site Assignment modal displays when clicking link with number of Sites and displays the following columns: Site Number; Site Name; Changes; Available. |
XDM-42963 | UI | Screen Orientation dropdown displays accurately in Kitchen Screens Theme tab. |
XDM-42965, XDM-43065 | API, UI | Changes to Kitchen Screens save successfully when Enable Super Footer toggle is set to Off. |
XDM-43028 | UI | Accurate value displays in Destination column for unsaved changes. |
XDM-43034 | UI | Show Undetected Vehicles Lane toggle displays No value as expected after Active toggle is turned On for site. |
XDM-43040 | API, UI | All existing order lanes display and are available in Undetected Vehicle Lane dropdown in Genius Vision Integration. |
XDM-43043 | API, UI | order_destination_entity_id deletes successfully after order destinations are removed. |
XDM-43056 | API, UI | Changes save successfully when adding products to new Bundle Component. |
XDM-43064 | API, UI | Price section opens successfully when Price navigation is clicked. |
XDM-43083 | API, UI | GL account with a dependency cannot be deleted with Delete option. |
XDM-43089 | UI | Yellow translation banner displays accurately. |
XDM-43101 | UI | Entered/saved or default placeholder displays as expected when value from All Products is set for all sites in Restrict Age field. |
XDM-43182 | UI | Default Modifier Substitution Behavior dropdown displays only when Maximum to Select is set to 1. |
XDM-43183 | API, UI | Save button performs successfully when new Pricing Rule or Child-Item Pricing Rule is added. |
XDM-43192 | UI | Kitchen Emphasis box is unchecked as expected when new Tag is created from Modifier window. |
XDM-43202 | UI | Updated prices save successfully and display accurately in Pricing Updates translations. |
XDM-43218 | API, UI | No freezes are experienced and accurate ranges display in Pricing by Quantity grid when one range is removed and Cancel button is clicked. |
XDM-43219 | UI | Quantity Based toggle in Child-Item Pricing Rules reverts back to On as expected after Save operation. |
XDM-43222 | API, UI | PR_1 Pricing Rule is accurately assigned after selecting Yes in Unable to delete the selected pricing rule etc modal. |
XDM-43229 | API, UI | Dictionary request returns accurate translated Kitchen strings as expected. |
XDM-43234 | UI | Adjust Type column in Quantity Based Pricing Rules displays accurate value. Pricing range updates successfully and displays accurately. |
XDM-43260 | API, UI | Added Job Groups save successfully if General Distribution Type is changed from Percentage to Hours Worked/Equally. |
XDM-4475 | API, UI | Added support for Tip Pooling system with the following actions:
|
2026-04-02 | 4.1 Data Management
Refer to change ticket: CHANGE-14595 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 4.1.49-7 | 4.1.49-8 |
UI | 4.1.73-6 | 4.1.73-7 |
Improvements
XDM-43167 | API, UI | Added support for user configuration of NCR 7197 Series 2 Printer with the following actions:
|
XDM-43236 | API, UI | Child-Pricing Rule remains intact and displays accurately as expected when user opens existing Child-Pricing Rule and closes it without saving changes. |
