Release Notes | User Acceptance Testing
Genius Mobile Manager
![]() |
2026-04-15 | 3.11 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change ticket: CHANGE-14733 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.4.152 | 3.4.152-2 |
Improvements
XMM-5965 | Enhanced security for user/middleware file upload capability to API. |
2026-04-14 | 3.12 Mobile Manager
The information provided below includes the user experience, process workflow, and infrastructure improvements and updates for this production version of Mobile Manager API and UI.
Refer to change tickets: CHANGE-14660, CHANGE-14661, and CHANGE-14662 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
API | 3.4.152 | 3.4.153 |
App Build | 3.11.13 | 3.12 |
JOBS | 1.0.15 | 1.0.16 |
Improvements
XMM-5762, XMM-5898, XMM-5901, XMM-5934, | App Build, API, JOBS | |
XMM-5871, XMM-5872 | App Build, API | Enabled users to navigate outside defined drilldown path with the following actions:
|
XMM-5895 | API | In Feedback Form email, add new Company Name field. Rename Company field to Company ID. |
XMM-5913 | App Build, API | Enhanced Sales Report with the following actions:
|
XMM-5918 | App Build | Enhanced display and usability by implementing unified top section for all Mobile Manager pages. |
XMM-5922 | App Build | Add Site selection to all drilldown levels in Key Stats page. |
XMM-5923 | App Build | Enhanced navigation by adding Back button to Reports page. |
XMM-5932 | API | Values for Gross Sales remain consistent in Sales Detail Report and Sales Keystat Report. |
XMM-5937 | App Build, API | Speed Of Service Key Stat calculation processes and logs successfully. |
XMM-5940 | App Build, API | Incident Rate data displays in accurate columns as expected. |
