Previous UAT Builds
2026-03-24 | 4.1 Pipeline
Refer to change tickets: CHANGE-14439 and CHANGE-14477 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline Order API | 3.11.32 | 4.1.17 |
Pipeline Worker | 3.11.24 | 4.1.12 |
Improvements
PPL-7050, PPL-7063, PPL-7085, PPL-7410, PPL-7412, PPL-7566, PPL-7570, PPL-7795, PPL-7798, PPL-7931, PPL-8017 | Order API, Worker | |
PPL-7580 | Order API | Log retention policy maintains one-week standard as expected. |
PPL-7637 | Order API | De-duplication logic performs successfully for orders published through Data Stream as expected. |
PPL-7757 | Order API | IAM role retains all required permissions for uat-green as expected. |
PPL-7789 | Order API | Order allowed to publish to SNS as expected. |
PPL-7891 | Worker | SQS messages process successfully as expected. |
2026-03-17 | 4.1 Pipeline
Refer to change tickets: CHANGE-14255, CHANGE-14256, CHANGE-14257, CHANGE-14258, CHANGE-14259, CHANGE-14260, and CHANGE-14261 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline API | 3.11.38 | 4.1.15 |
Pipeline Core | 3.11.11 | 4.1.4 |
Pipeline Deposit API | 3.11.33 | 4.1.12 |
Pipeline Dispatcher | 3.11.25 | 4.1.3 |
Pipeline Drawer API | 3.11.24 | 4.1.30 |
Pipeline Order API | 3.11.32 | 4.1.14 |
Pipeline Worker | 3.11.24 | 4.1.10 |
Improvements
PPL-7063, PPL-7085, PPL-7410, PPL-7566, PPL-7568, PPL-7569, PPL-7570, PPL-7798, PPL-7854, PPL-7931 | Dispatcher, Core, Deposit, Drawer, Order, Worker, API | |
PPL-7563 | Deposit | Resend request is successful. |
PPL-7580 | Deposit, Drawer, Order | Log retention policy maintains one-week standard as expected. |
PPL-7599, PPL-7600 | Deposit, Drawer | Deposit re-send with subscription_details must process with valid deposit_statuses value as expected. Drawer re-send with subscription_details must process with valid drawer_event_types value as expected. |
PPL-7624 | Core | dmupdates lambda performs successfully without ThrottlingException: Rate exceeded error. |
PPL-7637 | Order | De-duplication logic performs successfully for orders published through Data Stream as expected. |
PPL-7674 | Dispatcher | pos-reload-history displays and logs accurately for pos.packagestatus requests. |
PPL-7705 | Core | sqs.publish events display fields msg_type, request_id; platform accurately. |
PPL-7749 | API | MaxListeners log accurately. |
PPL-7789 | Deposit, Drawer, Order | Deposit, Order, Drawer are allowed to publish to SNS as expected. |
PPL-7793 | API | store_number displays accurately in site End Of Day Event notifications. |
PPL-7891 | Worker | SQS message process successfully without error message. |
PPL-7900 | API | Fiscal transaction record saves successfully with request to devlab-pl-fiscal-transactions-to-persist SQS. |
2026-02-24 | 4.1 Pipeline
Refer to change ticket: CHANGE-14265 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Webhook | 3.11.48 | 4.1.26 |
Improvements
PPL-7330 | Enhanced Order ARTS xml file with new <TillID> tag in all order documents under <OperatorID> tag. |
PPL-7471 | Time punch transport failures display accurate number of log events with accurate event_names. |
PPL-7551 | Enabled rounding operation to reflect elimination of pennies from currency by adding new <LineItem> element containing <Rounding> tag, used to send payment rounding adjustment amounts. |
PPL-7603 | x-side-ids header populates and displays accurately. |
PPL-7788 | Net and Gross values calculate and display tax amounts accurately and match Net and Gross values displayed in reports. |
PPL-7855 | Requests to Webhook receiver whsr process successfully. |
PPL-7887 | Sqs messages process successfully without Timeout error. |
PPL-7899 | Accurate rounding value sends when refund order contains both positive and negative values. |
PPL-7910 | Request for named calculations processes successfully. |
2026-02-17 | 4.1 Pipeline
Refer to change ticket: CHANGE-14195 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Webhook | 3.11.48 | 4.1.20 |
Improvements
PPL-7330 | Enhanced Order ARTS xml file with addition of new <TillID> tag under <OperatorID> tag. |
PPL-7387 | |
PPL-7471 | Time punch transport failures display accurate number of log events with accurate event_names. |
PPL-7551 | Enabled rounding operation to reflect elimination of pennies from currency by adding new <LineItem> element containing <Rounding> tag, used to send payment rounding adjustment amounts. |
PPL-7603 | x-side-ids header populates and displays accurately. |
PPL-7788 | Net and Gross values calculate and display accurately. |
PPL-7855 | Requests to Webhook receiver whsr process successfully. |
PPL-7887 | Sqs messages process successfully without Timeout error. |
PPL-7899 | Accurate rounding value sends when refund order contains both positive and negative values. |
PPL-7910 | Request for named calculations processes successfully. |
2026-01-27 | 3.11 Pipeline
Refer to change tickets: CHANGE-13684, CHANGE-13885, and CHANGE-13907 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Communication Service [CS] | 3.11.15 | 3.11.19 |
Pipeline Logs (DMB) | 3.11.19 | N/A |
Webhook | 3.11.33 | 3.11.48 |
Improvements
PPL-6291 | Webhook | Multiple employees create successfully when file contains 1000 employees. |
PPL-6566, PPL-6695, PPL-7410, PPL-7423, PPL-7467 | Webhook, Logs (DMB) | |
PPL-6759, PPL-7485 | CS | Enhanced AWS resource policies and queue policies. |
PPL-7397 | Webhook | Failure details send successfully in SMS notifications. |
PPL-7465 | Webhook | Data import processes successfully without error message. |
PPL-7610 | Logs (DMB) | Fiscal logs store successfully to S3 bucket as expected. |
PPL-7677 | Webhook | User can successfully set up non-taxable sku. |
PPL-7697 | Webhook | Operator can sync successfully to Back Office. |
2026-01-22 | 3.11 Pipeline
Refer to change tickets: CHANGE-13751 and CHANGE-13906 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Dispatcher | 3.11.24 | 3.11.25 |
Schedule | 3.11.6 | 4.1.1 |
Improvements
PPL-6762 | Schedule | Enhanced security protocol regarding AWS resources. |
PPL-7415 | Schedule | Family Member shifts are successfully recognized by schedule enforcement. |
PPL-7509 | Dispatcher | Enhanced with addition of appropriate queue policies. |
2026-01-06 | 3.11 Pipeline
Refer to change ticket: CHANGE-13745 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline Order | 3.11.32 | 3.11.42 |
Improvements
PPL-6763 | Enhanced AWS security resources. |
PPL-7063, PPL-7085, PPL-7410, PPL-7423 | |
PPL-7510 | Enhanced queue policies. |
PPL-7552 | Verified resend context. |
PPL-7580 | Log retention policy is set at one week as expected. |
2025-12-09 | 3.11 Pipeline
Refer to change tickets: CHANGE-13631 and CHANGE-13736 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline Logs | 3.11.13 | 3.11.19 |
Pipeline Worker | 3.11.19 | 3.11.24 |
Improvements
PPL-7502 | Added queue policies. |
PPL-7535 | Added support for two-way product availability updates between Point Of Sale and Data Management, enabling product-availability updates made in DM to send to Point Of Sale for immediate processing. |
PPL-7546 | Updated server-less configuration for new release branch. |
PPL-7610 | Send fiscal logs to S3 bucket. |
2025-12-02 | 3.11 Pipeline
Refer to change ticket: CHANGE-13717 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Pipeline Dispatcher | 3.11.18 | 3.11.24 |
API Updates
Endpoint | Summary |
|---|---|
/dspipeline/external-data-bridge | Added new endpoint to accept data in third-party online ordering platforms for further in-store processing based on received msg_type. (PPL-7153) |
Improvements
PPL-7575 | pos.integrator.status request with invalid msg_type is unsuccessful and error messages display as expected. |
PPL-7623 | Error code returns successfully when ExternalData.Bridge permission is disabled in attempt to create/edit token. |
2025-11-17 | 3.11 Pipeline
Refer to change tickets: CHANGE-13376, CHANGE-13434, CHANGE-13448, CHANGE-13511, and CHANGE-13603 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Customer Integration | 1.01 | 3.11.12 |
Pipeline Deposit | 3.11.26 | 3.11.33 |
Pipeline Drawer | 3.11.20 | 3.11.24 |
Pipeline Worker | 3.11.5-2 | 3.11.19 |
Simple Service Registry (SSR) | 3.11.4 | 3.11.6 |
Improvements
PPL-6601, PPL-7094, PPL-7109, PPL-7134, PPL-7148, PPL-7308, PPL-7367, PPL-7410 | Drawer, Deposit, Worker | |
PPL-7183 | Deposit | Resend is successful for orders and drawers. |
PPL-7464, PPL-7466 | Drawer, Deposit | API successfully processes messages with payloads greater than 256kb. |
2025-11-04 | 3.11 Pipeline
Refer to change tickets: CHANGE-13374 and CHANGE-13497 when speaking with a team member about this release.
Component | Current Version | New Version |
|---|---|---|
Dispatcher | 3.11.11 | 3.11.18 |
Pipeline API | 3.11.20 | 3.11.38 |
Improvements
PPL-7250, PPL-7492 | API | Error code displays accurately when headers/token site_id mismatch occurs for labor/employee request or when unrelated site is sent in request. |
PPL-7255, PPL-7346, PPL-7367 PPL-7410, PPL-7489, PPL-7495, PPL-7513 | API, Dispatcher | |
PPL-7403 | Dispatcher | Added new endpoint /ds/pipeline/pos.integratorstatus to route notifications about site activation/deactivation. |
PPL-7479 | Dispatcher | Added integrator token support for /ds/pipeline/pos.dm.update |